Rankings

AP Top 25:

  1. Georgia (0-0) – 1532 points (46 first-place votes)
  2. Ohio State (0-0) – 1490 points (15 first-place votes)
  3. Oregon (0-0) – 1403 points (1 first-place vote)
  4. Texas (0-0) – 1386 points
  5. Alabama (0-0) – 1260 points
  6. Ole Miss (0-0) – 1189 points
  7. Notre Dame (0-0) – 1122 points
  8. Penn State (0-0) – 1060 points
  9. Michigan (0-0) – 995 points
  10. Florida State (0-0) – 971 points
  11. Missouri (0-0) – 927 points
  12. Utah (0-0) – 887 points
  13. LSU (0-0) – 804 points
  14. Clemson (0-0) – 689 points
  15. Tennessee (0-0) – 629 points
  16. Oklahoma (0-0) – 566 points
  17. Oklahoma State (0-0) – 538 points
  18. Kansas State (0-0) – 526 points
  19. Miami FL (0-0) – 492 points
  20. Texas A&M (0-0) – 292 points
  21. Arizona (0-0) – 237 points
  22. Kansas (0-0) – 231 points
  23. USC (0-0) – 172 points
  24. NC State (0-0) – 171 points
  25. Iowa (0-0) – 140 points

Received votes: Louisville 111, Virginia Tech 77, Boise St. 47, SMU 33, Iowa St. 33, Liberty 32, Washington 23, West Virginia 17, Memphis 16, Nebraska 16, Wisconsin 15, UTSA 6, Tulane 5, Appalachian St. 4, Kentucky 3, Auburn 2, Colorado 1.

Dropped out: #2 Washington, #19 Louisville, #22 SMU, #25 Liberty.

Updated August 12, 2023.

USA Today/U.S. LBM Coaches Poll:

  1. Georgia (0-0) – 1364 points (46 first-place votes)
  2. Ohio State (0-0) – 1302 points (7 first-place votes)
  3. Oregon (0-0) – 1228 points
  4. Texas (0-0) – 1223 points (1 first-place vote)
  5. Alabama (0-0) – 1077 points
  6. Ole Miss (12-1) – 1019 points
  7. Notre Dame (0-0) – 969 points
  8. Michigan (0-0) – 944 points (1 first-place vote)
  9. Penn State (0-0) – 889 points
  10. Florida State (0-0) – 867 points
  11. Missouri (0-0) – 808 points
  12. LSU (0-0) – 742 points
  13. Utah (0-0) – 665 points
  14. Clemson (0-0) – 657 points
  15. Tennessee (0-0) – 621 points
  16. Oklahoma (0-0) – 609 points
  17. Kansas State (0-0) – 416 points
  18. Oklahoma State (0-0) – 359 points
  19. Miami FL (0-0) – 292 points
  20. Texas A&M (0-0) – 273 points
  21. Arizona (0-0) – 230 points
  22. NC State (0-0) – 216 points
  23. USC (0-0) – 199 points
  24. Kansas (0-0) – 186 points
  25. Iowa (0-0) – 148 points

Received votes: Washington 123, Louisville 95, Virginia Tech 64, SMU 47, Memphis 44, Boise State 30, Auburn 25, West Virginia 22, Wisconsin 17, Liberty 15, Iowa State 15, Kentucky 12, Florida 11, South Carolina 10, North Carolina 6, UNLV 5, Maryland 5, Texas Tech 4, UCF 4, UTSA 3, Tulane 2, Appalachian State 2, Texas State 2, Nebraska 2, Colorado 2, Troy 1, Air Force 1, James Madison 1, Miami (OH) 1, Syracuse 1.

Dropped out: #2 Washington, #18 Louisville, #24 SMU, #25 West Virginia.

Updated August 5, 2024.