Rankings

AP Top 25:

  1. UConn (15-2) – 1542 points (39 first-place votes)
  2. Purdue (15-2) – 1506 points (20 first-place votes)
  3. Kansas (14-2) – 1426 points (3 first-place votes)
  4. North Carolina (13-3) – 1407 points (1 first-place vote)
  5. Houston (14-2) – 1236 points
  6. Tennessee (12-4) – 1147 points
  7. Duke (13-3) – 1130 points
  8. Kentucky (12-3) – 1123 points
  9. Baylor (14-2) – 1055 points
  10. Memphis (15-2) – 987 points
  11. Wisconsin (13-3) – 948 points
  12. Arizona (12-4) – 918 points
  13. Auburn (14-2) – 905 points
  14. Illinois (12-4) – 660 points
  15. Oklahoma (13-3) – 633 points
  16. Utah State (16-1) – 538 points
  17. Marquette (11-5) – 516 points
  18. Creighton (13-4) – 433 points
  19. TCU (13-3) – 293 points
  20. BYU (13-3) – 270 points
  21. Dayton (13-2) – 261 points
  22. Ole Miss (15-1) – 236 points
  23. Florida Atlantic (13-4) – 221 points
  24. Iowa State (13-3) – 195 points
  25. Texas Tech (14-2) – 191 points

Dropped out: #17 Colorado State, #19 San Diego State, #21 Clemson, #23 Gonzaga, #25 Texas.

Received Votes: Colorado State 169, San Diego State 153, Seton Hall 89, Alabama 60, Grand Canyon 49, Clemson 38, Nevada 22, Boise State 22, Texas 20, Oregon 17, St. John’s 15, New Mexico 14, NC State 8, Gonzaga 5, Princeton 5, Mississippi State 3, Utah 3, South Carolina 2, Villanova 2, McNeese State 1, James Madison 1.

Updated January 15, 2024.

USA Today Coaches Poll:

  1. UConn (15-2) – 785 points (20 first-place votes)
  2. Purdue (15-2) – 762 points (12 first-place votes)
  3. North Carolina (13-3) – 717 points
  4. Kansas (14-2) – 713 points
  5. Houston (14-2) – 619 points
  6. Duke (13-3) – 590 points
  7. Tennessee (12-4) – 574 points
  8. Wisconsin (13-3) – 533 points
  9. Baylor (14-2) – 523 points
  10. Kentucky (12-3) – 514 points
  11. Auburn (14-2) – 509 points
  12. Memphis (15-2) – 489 points
  13. Arizona (12-4) – 424 points
  14. Illinois (12-4) – 319 points
  15. Creighton (13-4) – 261 points
  16. Oklahoma (13-3) – 239 points
  17. Utah State (16-1) – 238 points
  18. Marquette (11-5) – 214 points
  19. BYU (13-3) – 174 points
  20. Iowa State (13-3) – 152 points
  21. Ole Miss (15-1) – 151 points
  22. TCU (13-3) – 150 points
  23. Dayton (13-2) – 130 points
  24. San Diego State (14-3) – 102 points
  25. Texas Tech (14-2) – 92 points

Dropped out: #18 Colorado State, #21 Gonzaga, #22 Clemson, #25 Florida Atlantic.

Received Votes: Colorado State 81, Florida Atlantic 67, Alabama 60, Seton Hall 40, Clemson 39, Grand Canyon 34, Texas 20, Nevada 14, Gonzaga 11, Oregon 10, NC State 9, James Madison 8, Villanova 8, Princeton 7, St. John’s 6, Florida State 4, Nebraska 2, Wake Forest 2, Florida 2, Indiana State 1, New Mexico 1.

Updated January 15, 2024.